










| Ride Name | Ride Leader | Distance | Download |
| Saturday Arvo Ride (Classic and New) | Various | ~20 km |
download
|
| Somerset in One Day | Torben | - |
download 1
download 2 |
| Beenleigh - Jacobs Well | - | - |
download 1
download 2 |
| Boonah Circuit | - | - | download |
| The Wynnum Tadpole | Graham | 42 km | download |
| Loganlea - Jimbooma : the Paris option | Bob Schofield | 70 km | download |
| Tamborine Mountain Ride | - | 86 km | download |
| Venture To Victoria Pt | - | 80 km |
download 1
download 2 |
| Beenleigh - Cleveland | - | - | download |
| Dinmore to Gatton | Kerry Neighbour | 160 km |
download 1
download 2 |
| Loganholme to Logan Village | - | 50 km | download |
| Willowvale Starburst | - | - | download |
| Bethania Loop | - | 40 km | download |
| Pimpama Century | - | 100 km | download |
| All stations to Cleveland | - | - | download |
| Country roads, country views | - | 54 km |
download 1
download 2 |
| Sandgate to Beachmere | - | 110 km | download |
| Maximum Points | Bob Schofield | 104 km | download |
| Mt Ommaney to Caboolture | - | 62 km | download |
| Bay to Country | - | 75 km | download |
| Slower Harrisville Hundred | - | 100 km | download |
| Boonah or Bust | Marg Wingate | 60 km | download |
| Beenleigh - Jacobs Well | - | 50 km | download |
| Tygumm Lake - Logan village | - | 35 km | download |
| Sandgate Century | Torben | 160 km |
download 1
download 2 |
| Maximum Points (2) | Bob Schofield | 104 km |
download 1
download 2 |
